Highest Wicket Taker in IPL
Highest wicket taker in IPL, it has been seen that teams with good bowling attacks have been performing better. In T20 cricket, there is regular pressure on the batsmen to hit big shots and when the batsmen are not able to do so in a few overs, they come under pressure and lose their wickets by trying to get runs quickly.Highest Wicket Taker in IPL |
The Young Kerala fast bowler Basil Thampi believes that the IPL has given him the confidence to bowl in front of any batsman in the world as bowling in this league is more challenging. Thampi, who was with the Gujarat Lions in the last two seasons, will now play for Sunrisers Hyderabad. He told Press that "Bowling in the IPL is so challenging as it is a batsmen's game and we all know that. We must have confidence in bowling".
Most Wickets in IPL
In the history of the IPL, the batsmen have always dominated this format of instant cricket and this format considered to be the graveyard of bowlers but this does not apply to every bowler who is playing in this tournament. An excellent bowler is one who bowls accurately with complete control and good line length even in difficult situations and bailed out the team from trouble and wins it for his team.There are many examples in IPL history when bowlers have not only controlled the batsmen with accurate bowling by not giving runs but also have taken wickets at regular intervals. If you are interested to know who has taken the most wickets in the IPL then you have come to the right place. We will tell you who are those bowlers who have taken the most wickets in IPL along with their matches, economy, overs, etc. Let's check out the list of bowlers who have taken the most wickets in IPL history.
Position | Bowlers | Matches | Overs | Runs | Wickets | Average | Economy | 5w | |
---|---|---|---|---|---|---|---|---|---|
1 | Lasith Malinga | 122 | 471.1 | 3366 | 170 | 19.80 | 7.14 | 1 | |
2 | Amit Mishra | 147 | 516.5 | 3799 | 157 | 24.19 | 7.35 | 1 | |
3 | Harbhajan Singh | 160 | 562.2 | 3967 | 150 | 26.44 | 7.05 | 1 | |
4 | Piyush Chawla | 157 | 520.4 | 4072 | 150 | 27.14 | 7.82 | 0 | |
5 | Dwayne Bravo | 134 | 431 | 3617 | 147 | 24.60 | 8.39 | 0 | |
6 | Bhuvneshwar Kumar | 117 | 435.2 | 3154 | 133 | 23.71 | 7.24 | 1 | |
7 | Ravichandran Ashwin | 139 | 487.2 | 3310 | 125 | 26.48 | 6.79 | 0 | |
8 | Sunil Narine | 110 | 426.2 | 2845 | 122 | 23.31 | 6.67 | 1 | |
9 | Umesh Yadav | 119 | 413.2 | 3496 | 119 | 29.37 | 8.45 | 0 | |
10 | Ravindra Jadeja | 170 | 415.5 | 3152 | 108 | 29.18 | 7.57 | 1 | |
11 | Ashish Nehra | 88 | 318 | 2495 | 106 | 23.53 | 7.84 | 0 | |
12 | Vinay Kumar | 105 | 353.3 | 2966 | 105 | 28.24 | 8.39 | 0 | |
13 | Zaheer Khan | 100 | 366.4 | 2782 | 102 | 27.27 | 7.58 | 0 | |
14 | Yuzvendra Chahal | 84 | 297.5 | 2318 | 100 | 23.18 | 7.78 | 0 | |
15 | Dale Steyn | 92 | 351 | 2375 | 96 | 24.73 | 6.76 | 0 | |
16 | Sandeep Sharma | 79 | 290.5 | 2272 | 95 | 23.91 | 7.81 | 0 | |
17 | Shane Watson | 134 | 338.1 | 2682 | 92 | 29.15 | 7.93 | 0 | |
18 | Mohit Sharma | 85 | 288.2 | 2425 | 91 | 26.64 | 8.41 | 0 | |
19 | Praveen Kumar | 119 | 420.4 | 3251 | 90 | 36.12 | 7.72 | 0 | |
20 | RP Singh | 82 | 295.5 | 2338 | 90 | 25.97 | 7.90 | 0 |
0 Comments