Fixed Header Ads

Top 20 Highest Run Scorer in IPL

Highest Run Scorer in IPL

In the history of the IPL batsman always dominated this format. When we put our focus on the Indian premier league there is no scarcity of boundaries and cheeky singles. Today we will list out the all-time leading run-scorer of the IPL. In IPL every year some records are made and some records are broken.

Highest Run Scorer in IPL
Highest Run Scorer in IPL

The captain of Royal Challengers Bangalore Virat Kohli is the highest run scorer in the IPL so far, who has also scored the 5 hundred in the IPL. Kohli is at the top of the chart with 5412 runs since its beginning in 2008 while Chris Gayle dominates the spot for scoring the highest-individual score in a match with 175 runs off 66 balls, the highest amount of overall sixes in the league and also the highest number of sixes in a match, fastest 100, fastest 50, as well as the most centuries and the highest Man of the Match awards.

The next on the list is Chennai Super Kings star batsman Suresh Raina who had played superb innings much time and bailed out Chennai from trouble situation. If you want to know which players are behind the Virat Kohli and Suresh Raina in the most run scorers then you have come to the right place. We will tell you who are the top 20 run-scorers in IPL so far along with with their average, Strike Rate, total Runs, how many matches played, the 50s, 100s, Fours, and sixes. Let's check out the list of batters with most runs in the history of IPL.

Position Player Match Runs Highest Average Strike Rate 100s 50s 4s 6s
1 Virat kohli 177 5412 113 37.84 131.61 5 36 480 191
2 Suresh Raina 193 5368 100* 33.34 137.14 1 38 493 194
3 Rohit Sharma 188 4898 109* 31.60 130.82 1 36 431 194
4 David Warner 126 4706 126 43.17 142.39 4 44 458 181
5 Shikhar Dhawan 159 4579 97* 33.42 124.80 0 37 524 96
6 Chris Gayle 125 4484 175* 41.13 151.02 6 28 369 326
7 MS Dhoni 190 4432 84* 42.20 137.85 0 23 297 209
8 Robin Uthappa 177 4411 87 28.83 130.50 0 24 435 156
9 AB de Villiers 154 4395 133* 39.95 151.23 3 33 357 212
10 Gautam Gambhir 154 4217 93 31.23 123.88 0 36 491 59
11 Ajinkya Rahane 140 3820 105* 32.93 121.92 2 27 404 74
12 Dinesh karthik 182 3654 97* 27.06 129.80 0 18 357 101
13 Shane Watson 134 3575 117* 31.08 139.53 4 19 343 177
14 Ambati Rayudu 147 3300 100* 28.69 125.95 1 18 278 120
15 Yusuf Pathan 174 3204 100 29.12 142.97 1 13 262 158
16 Brendon McCullum 109 2880 158* 27.69 131.74 2 13 293 130
17 Parthiv Patel 139 2848 81 22.60 120.78 0 13 365 49
18 Manish Pandey 130 2843 114* 29.30 120.82 1 15 253 75
19 kieron Pollard 148 2755 83 28.69 146.77 0 14 181 176
20 Yuvraj Singh 132 2750 83 24.77 129.71 0 13 217 149


Post a Comment

0 Comments